<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>RidgelineBlog.Com v2.0 &#187; gas mileage</title>
	<atom:link href="http://ridgelineblog.com/tag/gas-mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://ridgelineblog.com</link>
	<description>Honda Ridgeline Truck Blog</description>
	<lastBuildDate>Mon, 28 Jun 2010 03:04:09 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright></copyright>
		<itunes:author></itunes:author>
		<itunes:summary>Honda Ridgeline Truck Blog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>May 2010 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/may-2010-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/may-2010-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:03:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[california md]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[hello spring]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=103</guid>
		<description><![CDATA[<div>
<p><strong>Date: 05/07/10 MPG: 15.94</strong><br />
Odometer: 37555<br />
Miles: 279.7<br />
Oil Life: 90%<br />
Gallons: 17.542<br />
Price: $2.799<br />
Total: $49.10<br />
Location: California, MD<br />
Comments:  Hello Spring!</p>
</div>
]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Date: 05/07/10 MPG: 15.94</strong><br />
Odometer: 37555<br />
Miles: 279.7<br />
Oil Life: 90%<br />
Gallons: 17.542<br />
Price: $2.799<br />
Total: $49.10<br />
Location: California, MD<br />
Comments:  Hello Spring!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/may-2010-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/april-2010-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/april-2010-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[ocean city md]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=101</guid>
		<description><![CDATA[<div>
<p><strong>Date: 04/30/10 MPG: 28.56</strong><br />
Odometer: 37276<br />
Miles: 228.6<br />
Oil Life: 90%<br />
Gallons: 8.003<br />
Price: $2.749<br />
Total: $22.00<br />
Location: Ocean City, MD<br />
Comments:  The nozzle prevented me from packing the tank like I normally do. I normally get another 1-2 gallons after the pump shuts off. The trip to Ocean City is all highway miles so it should get good MPG but probably not this good!</div>
<p><a  href="http://ridgelineblog.com/april-2010-honda-ridgeline-mpg-gas-mileage-report/" class="more-link">Read more on April 2010 Honda Ridgeline MPG Gas Mileage Report&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Date: 04/30/10 MPG: 28.56</strong><br />
Odometer: 37276<br />
Miles: 228.6<br />
Oil Life: 90%<br />
Gallons: 8.003<br />
Price: $2.749<br />
Total: $22.00<br />
Location: Ocean City, MD<br />
Comments:  The nozzle prevented me from packing the tank like I normally do. I normally get another 1-2 gallons after the pump shuts off. The trip to Ocean City is all highway miles so it should get good MPG but probably not this good!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/april-2010-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report-2/</link>
		<comments>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report-2/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:15:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[oil life]]></category>
		<category><![CDATA[prince frederick md]]></category>
		<category><![CDATA[weather today]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=62</guid>
		<description><![CDATA[<p><strong>Date: 01/18/10 MPG: 16.88</strong><br />
Odometer: 36725<br />
Miles: 154.6<br />
Oil Life: 100%<br />
Gallons: 9.160<br />
Price: $2.729<br />
Total: $25.00<br />
Location: Prince Frederick, MD<br />
Comments:  Beautiful weather today. Nearly 60 degrees and sunny!</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 01/18/10 MPG: 16.88</strong><br />
Odometer: 36725<br />
Miles: 154.6<br />
Oil Life: 100%<br />
Gallons: 9.160<br />
Price: $2.729<br />
Total: $25.00<br />
Location: Prince Frederick, MD<br />
Comments:  Beautiful weather today. Nearly 60 degrees and sunny!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:39:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[comments service]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[lexington park md]]></category>
		<category><![CDATA[oil life]]></category>
		<category><![CDATA[sea foam]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=40</guid>
		<description><![CDATA[<p><strong>Date: 01/10/10 MPG: 15.49</strong><br />
Odometer: 36570<br />
Miles: 298.0<br />
Oil Life: &#60;5%<br />
Gallons: 19.238<br />
Price: $2.599<br />
Total: $46.00<br />
Location: Lexington Park, MD<br />
Comments: Service A1 is Due Now. Short Trips and Temps below 32 degrees are killing my MPG! Added another can of Sea Foam. Love that stuff!</p>
<p><a  href="http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report/" class="more-link">Read more on January 2010 Honda Ridgeline MPG Gas Mileage Report&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 01/10/10 MPG: 15.49</strong><br />
Odometer: 36570<br />
Miles: 298.0<br />
Oil Life: &lt;5%<br />
Gallons: 19.238<br />
Price: $2.599<br />
Total: $46.00<br />
Location: Lexington Park, MD<br />
Comments: Service A1 is Due Now. Short Trips and Temps below 32 degrees are killing my MPG! Added another can of Sea Foam. Love that stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/january-2010-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/december-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/december-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:21:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[california md]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=56</guid>
		<description><![CDATA[<p><strong>Date: 12/29/09 MPG: 16.86</strong><br />
Odometer: 36272<br />
Miles: 246.9<br />
Oil Life: &#60;10%<br />
Gallons: 14.641<br />
Price: $2.459<br />
Total: $36.00<br />
Location: California, MD<br />
Comments:</p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Date: 12/29/09 MPG: 16.86</strong><br />
Odometer: 36272<br />
Miles: 246.9<br />
Oil Life: &lt;10%<br />
Gallons: 14.641<br />
Price: $2.459<br />
Total: $36.00<br />
Location: California, MD<br />
Comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/december-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/november-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/november-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:22:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[california md]]></category>
		<category><![CDATA[comments service]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[oil life]]></category>
		<category><![CDATA[sea foam]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=17</guid>
		<description><![CDATA[<p>(Originally Posted November 15, 2009)</p>
<p><strong>Date: 11/15/09 MPG: 15.66</strong><br />
Odometer: 36025<br />
Miles: 281.5<br />
Oil Life: &#60;10%<br />
Gallons: 17.977<br />
Price: $2.559<br />
Total: $46.00<br />
Location: California, MD<br />
Comments: Service A1 Due Soon – Short trips really effect gas mileage. Current driving is about 4 miles a day to take the kid to school. I also added a can of Sea Foam this tank to stabilize the fuel and clean the fuel system.</p>
<p><a  href="http://ridgelineblog.com/november-2009-honda-ridgeline-mpg-gas-mileage-report/" class="more-link">Read more on November 2009 Honda Ridgeline MPG Gas Mileage Report&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>(Originally Posted November 15, 2009)</p>
<p><strong>Date: 11/15/09 MPG: 15.66</strong><br />
Odometer: 36025<br />
Miles: 281.5<br />
Oil Life: &lt;10%<br />
Gallons: 17.977<br />
Price: $2.559<br />
Total: $46.00<br />
Location: California, MD<br />
Comments: Service A1 Due Soon – Short trips really effect gas mileage. Current driving is about 4 miles a day to take the kid to school. I also added a can of Sea Foam this tank to stabilize the fuel and clean the fuel system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/november-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/july-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/july-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:20:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[comments service]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[ocean city maryland]]></category>
		<category><![CDATA[ocean city md]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=13</guid>
		<description><![CDATA[<p>(Originally Posted on July 19, 2009)</p>
<p><strong>Date: 07/19/09 MPG: 19.74<br />
</strong>Odometer: 35744<br />
Miles: 227.9<br />
Oil Life: &#60;15%<br />
Gallons: 11.545<br />
Price: $2.339<br />
Total: $27.00<br />
Location: California, MD<br />
Comments: Service A1 Due Soon</p>
<p><a  href="http://ridgelineblog.com/july-2009-honda-ridgeline-mpg-gas-mileage-report/" class="more-link">Read more on July 2009 Honda Ridgeline MPG Gas Mileage Report&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>(Originally Posted on July 19, 2009)</p>
<p><strong>Date: 07/19/09 MPG: 19.74<br />
</strong>Odometer: 35744<br />
Miles: 227.9<br />
Oil Life: &lt;15%<br />
Gallons: 11.545<br />
Price: $2.339<br />
Total: $27.00<br />
Location: California, MD<br />
Comments: Service A1 Due Soon</p>
<p><strong>Date: 07/11/09 MPG: 18.75<br />
</strong>Odometer: 35516<br />
Miles: 285.2<br />
Oil Life: 20%<br />
Gallons: 15.207<br />
Price: $2.499<br />
Total: $38.00<br />
Location: Ocean City, MD<br />
Comments: Vacationing on the Beach in Ocean City Maryland until next Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/july-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/june-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/june-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 21:31:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[joe s crab shack]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=26</guid>
		<description><![CDATA[<p>Originally Posted on June 13, 2009</p>
<p><strong>Date: 06/13/09 MPG: 18.41</strong><br />
Odometer: 35231<br />
Miles: 226.4<br />
Oil Life: 30%<br />
Gallons: 12.301<br />
Price: $2.439<br />
Total: $30.00<br />
Location: King George, VA<br />
Comments: Dinner at Joe&#8217;s Crab Shack in Fredericksburg, VA</p>
<p><a  href="http://ridgelineblog.com/june-2009-honda-ridgeline-mpg-gas-mileage-report/" class="more-link">Read more on June 2009 Honda Ridgeline MPG Gas Mileage Report&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Originally Posted on June 13, 2009</p>
<p><strong>Date: 06/13/09 MPG: 18.41</strong><br />
Odometer: 35231<br />
Miles: 226.4<br />
Oil Life: 30%<br />
Gallons: 12.301<br />
Price: $2.439<br />
Total: $30.00<br />
Location: King George, VA<br />
Comments: Dinner at Joe&#8217;s Crab Shack in Fredericksburg, VA</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/june-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/may-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/may-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:25:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[california md]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=20</guid>
		<description><![CDATA[<p>(Originally Posted on May 17, 2009)</p>
<p><strong>Date: 05/17/09 MPG: 17.50</strong><br />
Odometer: 35004<br />
Miles: 317.7<br />
Oil Life: 30%<br />
Gallons: 18.147<br />
Price: $2.259<br />
Total: $41.00<br />
Location: California, MD<br />
Comments:</p>
]]></description>
			<content:encoded><![CDATA[<p>(Originally Posted on May 17, 2009)</p>
<p><strong>Date: 05/17/09 MPG: 17.50</strong><br />
Odometer: 35004<br />
Miles: 317.7<br />
Oil Life: 30%<br />
Gallons: 18.147<br />
Price: $2.259<br />
Total: $41.00<br />
Location: California, MD<br />
Comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/may-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2009 Honda Ridgeline MPG Gas Mileage Report</title>
		<link>http://ridgelineblog.com/march-2009-honda-ridgeline-mpg-gas-mileage-report/</link>
		<comments>http://ridgelineblog.com/march-2009-honda-ridgeline-mpg-gas-mileage-report/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:27:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ridgeline Fuel Economy]]></category>
		<category><![CDATA[california md]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[honda ridgeline]]></category>
		<category><![CDATA[odometer]]></category>
		<category><![CDATA[oil life]]></category>

		<guid isPermaLink="false">http://ridgelineblog.com/?p=23</guid>
		<description><![CDATA[<p>Originally Posted March 20, 2009</p>
<p><strong>Date: 03/20/09 MPG: 18.51</strong><br />
Odometer: 34259<br />
Miles: 272.8<br />
Oil Life: 40%<br />
Gallons: 14.742<br />
Price: $1.899<br />
Total: $28.00<br />
Location: California, MD<br />
Comments:</p>
]]></description>
			<content:encoded><![CDATA[<p>Originally Posted March 20, 2009</p>
<p><strong>Date: 03/20/09 MPG: 18.51</strong><br />
Odometer: 34259<br />
Miles: 272.8<br />
Oil Life: 40%<br />
Gallons: 14.742<br />
Price: $1.899<br />
Total: $28.00<br />
Location: California, MD<br />
Comments:</p>
]]></content:encoded>
			<wfw:commentRss>http://ridgelineblog.com/march-2009-honda-ridgeline-mpg-gas-mileage-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
